



NEW 0 MILEAGE
ISUZU & UD Vehicles
Latest arrival of the new locally assembled and imported Isuzu and UD vehicles, with modern designs and technologies to meet your needs and save you money.
From as low as 10% DepositFeatured Trucks


General Cargo
FRR90N
Isuzu Truck Head
GXZ60NIsuzu Trucks
Built To
Last & Serve
The pinnacle of reliability and performance, crafted to tackle the toughest challenges with unmatched efficiency.Isuzu trucks are the trusted choice for businesses worldwide, delivering exceptional payload capacity, fuel economy, low maintenance costs and durability. Isuzu trucks are more than just vehicles—they’re the backbone of success for industries that demand the best.
Discover
ISUZU Trucks Product Range
N-Series
F-Series
G-Series

NLR77E
Light Duty- 4x2
- Single rear tire
- GVW 4.1T
- GAW(Fr): 2.9T
- GAW(Rr): 3.6T

NMR85H
Light Duty- 4x2
- Dual rear tire
- GVW 5.5T
- GAW(Fr): 2.9T
- GAW(Rr): 5T

NQR81K
Light Duty- 4x2
- Dual rear tire
- GVW 8T
- GAW(Fr): 3.3T
- GAW(Rr): 6.6T

NQR Xtra
Light Duty- 4x2
- Dual rear tire
- GVW 8.5T
- GAW(Fr): 3.3T
- GAW(Rr): 6.6T

NPS81H
Light Duty- 4x4
- Dual rear tire
- GVW 7.5T
- GAW(Fr): 3.1T
- GAW(Rr): 6.6T
ISUZU N-Series Specification Table
MODEL | NLR77E | NMR85H | NQR81K | NQR Xtra | NPS81H |
---|---|---|---|---|---|
Axle Layout | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 |
Rear Tyre | Single | Dual | Dual | Dual | Dual |
Engine | |||||
Model | 4JH1-TC | 4JJ1-TCC | 4HL1-TCS | 4HL1-TCS | 4HL1-TCS |
Type | Diesel 4 Cylinder, Common Rail Turbocharged with Intercooler, Euro 4 | Diesel 4 Cylinder, Common Rail Turbocharged with Intercooler, Euro 4 | Diesel 4 Cylinder, Common Rail Turbocharged with Intercooler, Euro 4 | Diesel 4 Cylinder, Common Rail Turbocharged with Intercooler, Euro 4 | Diesel 4 Cylinder, Common Rail Turbocharged with Intercooler, Euro 4 |
Displacement (CC) | 2999 | 2999 | 4778 | 4778 | 4778 |
Max Output, hp (kW) @ rpm | 106 (77) @ 3,200 | 124 (91) @ 2,800 | 150 (114) @ 2,600 | 150 (114) @ 2,600 | 150 (114) @ 2,600 |
Max Torque, Nm (Kgm) @ rpm | 230 (23.5) @ 1,500 - 3,200 | 354 (36.12) @ 1,500 - 2,600 | 402 (41) @ 1,500 - 2,600 | 402 (41) @ 1,500 - 2,600 | 402 (41) @ 1,500 - 2,600 |
Pre-Air Cleaner & High Air Intake Pipe | Standard | Standard | Standard | Standard | Standard |
Fuel Water Sedimentors | Standard | Standard | Standard | Standard | Standard |
Heavy Duty Radiator | Standard | Standard | Standard | Standard | Standard |
Emission | Euro IV | Euro IV | Euro IV | Euro IV | Euro IV |
Clutch | |||||
Type | Single Dry Plate | Single Dry Plate | Single Dry Plate | Single Dry Plate | Single Dry Plate |
Diameter (mm/inch) | 300/12” | 300/12” | 325/13” | 325/13” | 325/13” |
Operation | Hydraulic Control | Hydraulic Control (Self Adjusting Clutch) | Hydraulic Control (Self Adjusting Clutch) | Hydraulic Control (Self Adjusting Clutch) | Hydraulic Control (Self Adjusting Clutch) |
Transmission | |||||
Make / Model | MSB-5S | MYY-5M | MYY-6S | MYY-6S | MYY-5T |
LSD | -- | -- | -- | -- | Standard |
Suspension | |||||
front and Rear | Semi-Elliptical Alloy Steel Leaf Springs with Double Acting Telescopic Shock Absorbers | Semi-Elliptical Alloy Steel Leaf Springs with Double Acting Telescopic Shock Absorbers | Semi-Elliptical Alloy Steel Leaf Springs with Double Acting Telescopic Shock Absorbers | Semi-Elliptical Alloy Steel Leaf Springs with Double Acting Telescopic Shock Absorbers | Semi-Elliptical Alloy Steel Leaf Springs with Double Acting Telescopic Shock Absorbers |
BRAKES | |||||
System | Vaccum Assited, Hydraulic Dual Circut | Vaccum Assited, Hydraulic Dual Circut | Vaccum Assited, Hydraulic Dual Circut | Hydraulic Brake Booster, Hydraulic Dual Circuit | Vaccum Assited, Hydraulic Dual Circuit, with LSPV |
Front & Rear | Drum | Drum | Drum | Drum | Drum |
Park Brake | Mechanical, at Rear of Transmission | Mechanical, at Rear of Transmission | Mechanical, at Rear of Transmission | Mechanical, at Rear of Transmission | Mechanical, at Rear of Transmission |
Auxiliary | Exhaust Brake | Exhaust Brake | Exhaust Brake | Exhaust Brake | Exhaust Brake |
Speed Limiter | 80km/h | 80km/h | 80km/h | 80km/h | 80km/h |
Steering | |||||
Operation | Power | Power | Power | Power | Power |
Tilt | Standard | Standard | Standard | Standard | Standard |
Cab | |||||
Type | Tilt Cabin Construction | Tilt Cabin Construction | Tilt Cabin Construction | Tilt Cabin Construction | Tilt Cabin Construction |
Windshield | Laminated, Curved | Laminated, Curved | Laminated, Curved | Laminated, Curved | Laminated, Curved |
Seat Belt | 3 Point x 2 for Driver & Assistant Seat, 2 Point x 1 for Centre Seat | 3 Point x 2 for Driver & Assistant Seat, 2 Point x 1 for Centre Seat | 3 Point x 2 for Driver & Assistant Seat, 2 Point x 1 for Centre Seat | 3 Point x 2 for Driver & Assistant Seat, 2 Point x 1 for Centre Seat | 3 Point x 2 for Driver & Assistant Seat, 2 Point x 1 for Centre Seat |
CD Player with USB | Standard | Standard | Standard | Standard | Standard |
Cab Tilt Switch & Warning Light | Equipped | Equipped | Equipped | Equipped | Equipped |
WHEELS & TYRES | |||||
Tubeless Tyre | Standard | Standard | Standard | Standard | Standard |
Tyre Size | 205/80R16 | 7.00R16 | 9.5R17.5 | 9.5R17.5 | 8.5R17.5 |
Rim Size | 16 x 5.5 | 16 x 5.5 | 17.5 x 6 | 17.5 x 6 | 17.5 x 6 |
WHEELS & TYRES | |||||
Tubeless Tyre | Standard | Standard | Standard | Standard | Standard |
Fuel Tank | |||||
Capacity (Litres) | 75 | 100 | 100 | 100 | 100 |
Fuel Tank Lock | Standard | Standard | Standard | Standard | Standard |
Front Axle | |||||
Gross Allowable Weight(kg)Fr | 2900 | 2900 | 3300 | 3300 | 3100 |
Rear Axle | |||||
Gross Allowable Weight(kg)Rr | 3600 | 5000 | 6600 | 6600 | 6600 |
Final Drive Ratio (:1) | 5.125 | 5.125 | 5.125 | 5.375 | 5.571 |
Electrical System | |||||
Battery | 12V - N90 | 12V - NS70 X2 | 12V - NS70 X2 | 12V - NS70 X2 | 12V - NS70 X2 |
Alternator | 12V - 60A | 24V - 90A | 24V - 80A | 24V - 80A | 24V - 80A |
Weight (kg) | |||||
Gross Vehicle Weight | 4100 | 5500 | 8000 | 8500 | 7500 |
Front Axle Weight | 1340 | 1390 | 1745 | 1825 | 1880 |
Rear Axle Weight | 510 | 700 | 1015 | 1020 | 1030 |
Cab Chassis Mass | 1850 | 2090 | 2760 | 2845 | 2910 |
Grade-ability | |||||
Grade-ability % | 30 | 35 | 36 | 35 | 39 |
Fleet Management System (FMS) | |||||
FMS System | Equipped | Equipped | Equipped | Equipped | Equipped |
