


NEW 0 MILEAGE
ISUZU BUSES
Latest arrival of the new locally assembled and imported Isuzu Buses, with modern designs and technologies to meet your needs and save you money.
From as low as 0% Deposit -100%
FinancingFeatured Buses


Isuzu NQR81M
33 Seats
Isuzu FVR34S
67 SeaterIsuzu Buses
Built To
Last & Serve
The pinnacle of reliability and performance, crafted to tackle the toughest challenges with unmatched efficiency.Isuzu buses are the trusted choice for businesses worldwide, delivering exceptional payload capacity, fuel economy, low maintenance costs and durability. Isuzu trucks are more than just vehicles—they’re the backbone of success for industries that demand the best.
Discover
ISUZU Buses Product Range
N-Series Buses
F-Series Buses

NMR85 Bus
Medium Duty- 4x2
- 25 Seater
- GVW 5.5T
- 3000 cc
- 100L Tank

NQR81M Bus
Medium Duty- 4x2
- 33 Seater
- GVW 8.5T
- 4778 cc
- 100L Tank
ISUZU N-Series Buses Specification Table
MODEL | NMR85 | NQR81M | |||
---|---|---|---|---|---|
Axle Layout | 4x2 | 4x2 | |||
Rear Tyre | Dual | Dual | |||
Engine | |||||
Model | 4JJ1-TCC | 4HL1-TCS | |||
Type | Diesel 4 Cylinder, Common Rail Turbocharged with Intercooler, Euro 4 | Diesel 4 Cylinder, Common Rail Turbocharged with Intercooler, Euro 4 | |||
Displacement (CC) | 2999 | 4778 | |||
Max Output, hp (kW) @ rpm | 124 (91) @ 2,800 | 150 (114) @ 2,600 | |||
Max Torque, Nm (Kgm) @ rpm | 354 (36.12) @ 1,500 - 2,600 | 402 (41) @ 1,500 - 2,600 | |||
Pre-Air Cleaner & High Air Intake Pipe | Standard | Standard | |||
Fuel Water Sedimentors | Standard | Standard | |||
Heavy Duty Radiator | Standard | Standard | |||
Emission | Euro IV | Euro IV | |||
Clutch | |||||
Type | Single Dry Plate | Single Dry Plate | |||
Diameter (mm/inch) | 300/12” | 325/13” | |||
Operation | Hydraulic Control (Self Adjusting Clutch) | Hydraulic Control (Self Adjusting Clutch) | |||
Transmission | |||||
Make / Model | MYY-5M | MYY-6S | |||
Suspension | |||||
front and Rear | Semi-Elliptical Alloy Steel Leaf Springs with Double Acting Telescopic Shock Absorbers | Semi-Elliptical Alloy Steel Leaf Springs with Double Acting Telescopic Shock Absorbers | |||
BRAKES | |||||
System | Vaccum Assited, Hydraulic Dual Circut | Vaccum Assited, Hydraulic Dual Circut | |||
Front & Rear | Drum | Drum | |||
Park Brake | Mechanical, at Rear of Transmission | Mechanical, at Rear of Transmission | |||
Auxiliary | Exhaust Brake | Exhaust Brake | |||
Speed Limiter | 80km/h | 80km/h | |||
Steering | |||||
Operation | Power | Power | |||
Tilt | Standard | Standard | |||
Cab | |||||
Type | Tilt Cabin Construction | Tilt Cabin Construction | |||
Windshield | Laminated, Curved | Laminated, Curved | |||
Seat Belt | 3 Point x 2 for Driver & Assistant Seat, 2 Point x 1 for Centre Seat | 3 Point x 2 for Driver & Assistant Seat, 2 Point x 1 for Centre Seat | |||
CD Player with USB | Standard | Standard | |||
Cab Tilt Switch & Warning Light | Equipped | Equipped | |||
WHEELS & TYRES | |||||
Tubeless Tyre | Standard | Standard | |||
Tyre Size | 7.00R16 | 9.5R17.5 | |||
Rim Size | 16 x 5.5 | 17.5 x 6 | |||
WHEELS & TYRES | |||||
Tubeless Tyre | Standard | Standard | |||
Fuel Tank | |||||
Capacity (Litres) | 100 | 100 | |||
Fuel Tank Lock | Standard | Standard | |||
Front Axle | |||||
Gross Allowable Weight(kg)Fr | 2900 | 3300 | |||
Rear Axle | |||||
Gross Allowable Weight(kg)Rr | 5000 | 6600 | |||
Final Drive Ratio (:1) | 5.125 | 5.125 | |||
Electrical System | |||||
Battery | 12V - NS70 X2 | 12V - NS70 X2 | |||
Alternator | 24V - 90A | 24V - 80A | |||
Weight (kg) | |||||
Gross Vehicle Weight | 5500 | 8500 | |||
Front Axle Weight | 1390 | 1745 | |||
Rear Axle Weight | 700 | 1015 | |||
Cab Chassis Mass | 2090 | 2760 | |||
Grade-ability | |||||
Grade-ability % | 35 | 36 | |||
Fleet Management System (FMS) | |||||
FMS System | Equipped | Equipped |
