



NEW 0 MILEAGE
ISUZU Pickups & SUV
Latest arrival of the new locally assembled and imported Isuzu vehicles, with modern designs and technologies to meet your needs and save you money.
From as low as 100% financingFeatured Cars


D-max Single Cab
TFS 86 4x4 S/C
D-max Double cab
Eliud Kipchoge
Isuzu SUV
MU-X
Isuzu D-Max Single Cab
TFR 86 4x2 s/c WorkhorseIsuzu Cars
Built To
Last & Serve
The pinnacle of reliability and performance, crafted to tackle the toughest challenges with unmatched efficiency.Isuzu cars are the trusted choice for businesses worldwide, delivering exceptional utility, capacity, fuel economy, low maintenance costs and durability. Isuzu cars are more than just vehicles—they’re the backbone of success for industries and persons that demand the best.
Discover


ISUZU Cars Product Range
SUV
Single-Cab
Double-Cab

Isuzu mu-X
3000 cc- 4x4
- automatic
- Cruise Control
- Fog Lamps - Front & Rear
- 190 HP

Isuzu mu-X
1900 cc- 4x4
- automatic
- -
- Fog Lamps - Front
- 149 HP
ISUZU mu-X Specification Table
Car Model | 3000 cc | 1900 cc |
---|---|---|
Engine | ||
Model | 4JJ3-TCX | RZ4E-TC |
Type | 3.0L, In-line 4-cylinder commonrail direct fuel injection with intercooled Variable Geometry System turbo charger | 1.9L, In-line 4-cylinder commonrail direct fuel injection with intercooled Variable Geometry System turbo charge |
Displacement (cc) | 2999 | 1899 |
Max Power kW(PS)/rpm* | 140 (190) / 3,600 | 110 (149) / 3,600 |
Max Torque Nm(kgm)/rpm* | 450 (45.9) / 1,600 - 2,600 | 350 (35.7) / 1,800 - 2,600 |
Transmission | ||
Type | 4x4 6-speed Auto | 4x4 6-speed Auto |
Suspension | ||
Front | Independent, coil springs, gas shock absorbers, & wishbones, stabilizer bar | Independent, coil springs, gas shock absorbers, & wishbones, stabilizer bar |
Rear | Five-link coil suspension, gas shock absorbers, stabiliser bar | Five-link coil suspension, gas shock absorbers, stabiliser bar |
Brake system - Front & Rear | Ventilated front disc 17”with twin piston calipers | Ventilated front disc 17”with twin piston calipers |
TYRES & WHEELS | ||
Tyres | 265/60 R18 (H/T Pattern) | 265/60 R18 (H/T Pattern) |
Wheels | 18” x 7.5J Alloy | 18” x 7.5J Alloy |
Spare Tyre | 18" Alloy | 18" Alloy |
